Win Lose or Draw Album
Can't Lose What You Never Had | 5:50 | ||
Just Another Love Song | 2:42 | ||
Nevertheless | 3:31 | ||
Win, Lose Or Draw | 4:45 | ||
Louisiana Lou And Three Card Monty John | 3:44 | ||
High Falls | 14:26 | ||
Sweet Mama | 3:29 |
-
Butch Trucks
Drums, Congas, Percussion, Timpani [Tympani]
-
Carolyn Harriss
Engineer [Assistant], Remix
-
Sam Whiteside
Engineer, Remix
Filter by
, | – | ||||||||
---|---|---|---|---|---|---|---|---|---|
Win, Lose Or Draw LP, Album Gatefold | Capricorn Records – 2429 132 | Netherlands | 1975 | Netherlands — 1975 | Recently Edited | ||||
Win, Lose Or Draw LP, Album Terre Haute Pressing, Gatefold | Capricorn Records – CP 0156 | US | 1975 | US — 1975 | Recently Edited | ||||
Win, Lose Or Draw LP, Album, Stereo Gatefold | Capricorn Records – CP 0156 | Canada | 1975 | Canada — 1975 | Recently Edited | ||||
Win, Lose Or Draw LP, Album Gatefold | Capricorn Records – 2476 116 | UK | 1975 | UK — 1975 | Recently Edited | ||||
Win, Lose Or Draw 8-Track Cartridge, Album | Capricorn Records – CAP M8 0156 | US | 1975 | US — 1975 | New Submission | ||||
Win, Lose Or Draw LP, Album Gatefold | Capricorn Records – 2429 132 | Germany | 1975 | Germany — 1975 | Recently Edited | ||||
Win, Lose Or Draw Cassette, Album | Capricorn Records – CAP M5 0156 | US | 1975 | US — 1975 | New Submission | ||||
Win, Lose Or Draw LP, Album, Promo Embossed Gatefold | Capricorn Records – CP 0156 | US | 1975 | US — 1975 | |||||
Win, Lose Or Draw LP, Album Gatefold | Capricorn Records – SWX-6208, Capricorn Records – SCAP-6007 | Japan | 1975 | Japan — 1975 | Recently Edited | ||||
Win, Lose Or Draw LP, Album Gatefold | Capricorn Records – CP 16156 | Italy | 1975 | Italy — 1975 | New Submission | ||||
Win, Lose Or Draw LP, Album Gatefold | Capricorn Records – HACS 721-09, Hispavox – HACS 721-09 | Spain | 1975 | Spain — 1975 | New Submission | ||||
Win, Lose Or Draw LP, Album Pitman Press, Gatefold | Capricorn Records – CP 0156 | US | 1975 | US — 1975 | Recently Edited | ||||
Win, Lose Or Draw LP, Album, Stereo Gatefold | Capricorn Records – 2429 132 | Netherlands | 1975 | Netherlands — 1975 | New Submission | ||||
Win, Lose Or Draw LP, Album Gatefold | Capricorn Records – 2429 132 | Hong Kong | 1975 | Hong Kong — 1975 | New Submission | ||||
Win, Lose Or Draw LP, Album | Capricorn Records – CNL/C.25030 | South Africa | 1975 | South Africa — 1975 | Recently Edited | ||||
Win, Lose Or Draw LP, Album Gatefold | Capricorn Records – CPL 16156 | Italy | 1975 | Italy — 1975 | New Submission | ||||
Win, Lose Or Draw LP, Album, Promo | Capricorn Records – 2429 132 | Germany | 1975 | Germany — 1975 | Recently Edited | ||||
Win, Lose Or Draw LP, Album Gatefold | Capricorn Records – CP 0156 | Canada | 1975 | Canada — 1975 | Recently Edited | ||||
Win, Lose Or Draw LP, Album Santa Maria Pressing, Gatefold | Capricorn Records – CP 0156 | US | 1975 | US — 1975 | |||||
Win, Lose Or Draw LP, Album Gatefold | Capricorn Records – CP 0156 | Canada | 1975 | Canada — 1975 | Recently Edited | ||||
Win, Lose Or Draw Cassette, Album | Capricorn Records – T-CP 0156 | New Zealand | 1975 | New Zealand — 1975 | New Submission | ||||
Win, Lose Or Draw LP, Album, Test Pressing | Capricorn Records – CP 0156 | US | 1975 | US — 1975 | New Submission | ||||
Win, Lose Or Draw LP, Album Club Edition | Capricorn Records – CP 0156 | US | 1975 | US — 1975 | New Submission | ||||
Win, Lose Or Draw LP, Album Gatefold | Capricorn Records – 2476 116 | Ireland | 1975 | Ireland — 1975 | Recently Edited | ||||
Win, Lose Or Draw Cassette, Album | Capricorn Records – 3129 107 | UK | 1975 | UK — 1975 | New Submission | ||||
Win, Lose Or Draw LP, Album, Promo | Capricorn Records – CP 0156, Capricorn Records – SCAP - 6007, Capricorn Records – SWX - 6208 +1 more label... | Japan | 1975 | Japan — 1975 | New Submission | ||||
Win, Lose Or Draw 8-Track Cartridge, Album | Capricorn Records – CAP M8 0156 | US | 1975 | US — 1975 | New Submission | ||||
Win, Lose Or Draw LP, Album Gatefold | Capricorn Records – 2429 132 | Australia | 1976 | Australia — 1976 | New Submission | ||||
Win, Lose Or Draw LP, Album | Capricorn Records – 2429 132 | Israel | 1976 | Israel — 1976 | Recently Edited | ||||
Win, Lose Or Draw LP, Album | Phonogram – 2429 132 | Brazil | 1977 | Brazil — 1977 | New Submission | ||||
Win, Lose Or Draw LP, Album, Stereo | Capricorn Records – VIP-5084 | Japan | 1979 | Japan — 1979 | New Submission | ||||
Win, Lose Or Draw LP, Album, Reissue Gatefold | Polydor – 23MM 0094 | Japan | 1981 | Japan — 1981 | New Submission | ||||
Win, Lose Or Draw CD, Album, Reissue, Remastered | Polydor – 827 586-2, PolyGram Records – 827 586-2 Y-1 | US | 1991 | US — 1991 | Recently Edited | ||||
Win, Lose Or Draw CD, Album, Reissue | Polydor – POCP-1904 | Japan | 1991 | Japan — 1991 | New Submission | ||||
Win, Lose Or Draw CD, Album, Reissue, Remastered | Capricorn Records – 314 531 263-2 | US | 1997 | US — 1997 | New Submission | ||||
Win, Lose Or Draw Album, LP | Capricorn Records – 53126329 | Asia | 1998 | Asia — 1998 | New Submission | ||||
Win, Lose Or Draw CD, Album, Reissue, Remastered, Stereo Papersleeve | Capricorn Records – PHCR-94007 | Japan | 1998 | Japan — 1998 | Recently Edited | ||||
Win, Lose Or Draw CD, Album, Reissue, Remastered | Capricorn Records – 531 263-2 | Europe | 1998 | Europe — 1998 | New Submission | ||||
Win, Lose Or Draw CD, Album, Promo, Reissue, Remastered, Stereo Papersleeve | Capricorn Records – PHCR-94007 | Japan | 1998 | Japan — 1998 | New Submission | ||||
Win, Lose Or Draw CD, Album, Reissue, Remastered SHM-CD, Papersleeve | Capricorn Records – UICY-3841 | Japan | 2005 | Japan — 2005 | New Submission |
extremely underrated issue by one of the all-time great bands. Title track is a tearjerker soulful ballad in 3/4 time by Greg Allman, there are a couple bluesy numbers, an epic jam on the instrumental High Falls and the fun "Louisiana Lou and 3-card Monty John". Mr Betts is in fine form as the lone guitar slinger. New additions Chuck Leavell on keys, and Lamar Williams on bass round out the ensemble helping to create a nice disc in true Allman Brothers fashion.
Great pressing, full warm sound, wide soundstage. Fluance RT81
AT-VMN95EN nude eliptical
Edited 7 months ago
Beautiful Allman Brothers Lp.
Dickie Betts wrote 3 of the 7 cuts on this 1975 album.
I too disagree with some who describe this recording as "flat". It is recorded & mixed as well as any of their works.
This cover is not embossed like the OG US pressings AND the bass EQ has been rolled off. Interesting here is that it wasn't a terrible decision as the bass lines are clearer and more distinct on this pressing. One of the rare instances where a Japanese copy is my preferred choice to play.
Just like all the other 2016 Mercury remasters, this one sounds very warm and perfect! Never heard a better sounding version of this album.
Edited 2 years ago
I disagree with the people that are saying this is a flat recording that does not sound well. In my system it sounds excellent!!
Rega RP10/Aphelion
Herron VTPH-2A phono stage
Primaluna DiaLogue Premium hp integrated
Focal Aria 948 speakers
REL Acoustics stereo sub pair
A wonderful album, one of my favorites. Lots of heart went into it.
A very "unclear" sound throughout. I'll give the album two out of five stars.
Just purchased from a well known mail order company. A very good (but not great) ABB album. This version however I would not recommend as the sound is extremely flat. And, that's with my bass and treble controls up 2 notches which I normally don't have to adjust from their "good flat" positions. That is all.
Source: https://www.discogs.com/master/25197-The-Allman-Brothers-Band-Win-Lose-Or-Draw
0 Response to "Win Lose or Draw Album"
Отправить комментарий